Process | Arrival Time | Burst Time | |
---|---|---|---|
P1 | 5 | 0 | |
P2 | 4 | 2 | |
P3 | 3 | 4 | |
P4 | 6 | 6 | |
Run Simulation |
Process | Arrival Time | Burst Time | |
---|---|---|---|
P1 | 8 | 1 | |
P2 | 5 | 1 | |
P3 | 2 | 7 | |
P4 | 4 | 3 | |
P5 | 2 | 8 | |
P6 | 4 | 2 | |
P7 | 3 | 5 | |
Run Simulation |
No. of Prosses:
No. of Resources:
You may enter customized no. of instances below
- |
Edges:
From | - | To | |
---|---|---|---|
- | |||
Add Row | |||
Run Simulation |
Process | Waiting | Turnaround |
---|